2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
JANUARY | ||||||||
FEBRUARY | ||||||||
12th | 11th | 9th | 8th | 14th | 9th | |||
MARCH | ||||||||
4th | ||||||||
APRIL | ||||||||
9th | 14th | 13th | 12th | 9th | 1st | 6th | ||
MAY | ||||||||
6th | ||||||||
JUNE | 11th | 14th | 9th | |||||
JULY | ||||||||
AUGUST | ||||||||
13th | 11th | 10th | ||||||
SEPTEMBER | ||||||||
OCTOBER | ||||||||
8th | 12th | 11th | 21st | |||||
NOVEMBER | ||||||||
DECEMBER | ||||||||
These minutes last updated April 10, 2019